AUDCAD - تاريخ السواب

Date Swap Long Swap Short
07.02.2012 0.30 -1.78
06.02.2012 0.30 -1.77
03.02.2012 0.30 -1.77
02.02.2012 0.30 -1.77
01.02.2012 0.28 -1.77
31.01.2012 0.30 -1.74
30.01.2012 0.29 -1.74
27.01.2012 0.30 -1.75
26.01.2012 0.27 -1.74
25.01.2012 0.28 -1.69
24.01.2012 0.29 -1.75
23.01.2012 0.25 -1.70
20.01.2012 0.28 -1.69
19.01.2012 0.27 -1.67
18.01.2012 0.28 -1.71
17.01.2012 0.27 -1.67
16.01.2012 0.27 -1.67
13.01.2012 0.27 -1.67
12.01.2012 0.27 -1.67
11.01.2012 0.27 -1.66
10.01.2012 0.25 -1.71
09.01.2012 0.25 -1.75
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)