AUDCAD - تاريخ السواب

Date Swap Long Swap Short
02.03.2012 0.29 -1.77
01.03.2012 0.29 -1.77
29.02.2012 0.29 -1.77
28.02.2012 0.26 -1.69
27.02.2012 0.29 -1.78
24.02.2012 0.29 -1.78
23.02.2012 0.29 -1.78
22.02.2012 0.30 -1.75
21.02.2012 0.30 -1.76
20.02.2012 0.30 -1.76
17.02.2012 0.30 -1.76
16.02.2012 0.30 -1.77
15.02.2012 0.29 -1.78
14.02.2012 0.30 -1.76
13.02.2012 0.30 -1.79
10.02.2012 0.30 -1.79
09.02.2012 0.30 -1.79
08.02.2012 0.29 -1.82
07.02.2012 0.30 -1.78
06.02.2012 0.30 -1.77
03.02.2012 0.30 -1.77
02.02.2012 0.30 -1.77
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)