AUDCHF - تاريخ السواب

Date Swap Long Swap Short
01.10.2010 0.73 -1.61
30.09.2010 0.73 -1.61
29.09.2010 0.73 -1.61
28.09.2010 0.72 -1.60
27.09.2010 0.73 -1.61
24.09.2010 0.72 -1.60
23.09.2010 0.72 -1.60
22.09.2010 0.72 -1.60
21.09.2010 0.73 -1.62
20.09.2010 0.73 -1.62
17.09.2010 0.73 -1.61
16.09.2010 0.73 -1.61
15.09.2010 0.72 -1.60
14.09.2010 0.72 -1.60
13.09.2010 0.72 -1.61
10.09.2010 0.72 -1.60
09.09.2010 0.72 -1.60
08.09.2010 0.71 -1.58
07.09.2010 0.71 -1.57
06.09.2010 0.71 -1.58
03.09.2010 0.71 -1.58
02.09.2010 0.71 -1.57
01.09.2010 0.71 -1.57
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)