AUDJPY - تاريخ السواب

Date Swap Long Swap Short
04.04.2008 1.46 -1.88
03.04.2008 1.45 -1.88
02.04.2008 1.46 -1.89
01.04.2008 1.42 -1.84
28.03.2008 1.38 -1.8
27.03.2008 1.4 -1.83
26.03.2008 1.38 -1.81
25.03.2008 1.38 -1.81
24.03.2008 1.43 -1.84
21.03.2008 1.41 -1.83
20.03.2008 1.02 -1.86
19.03.2008 1.05 -1.92
18.03.2008 1.43 -1.93
17.03.2008 1.46 -1.88
14.03.2008 1.47 -1.9
13.03.2008 1.52 -1.95
12.03.2008 1.53 -1.96
11.03.2008 1.53 -1.97
10.03.2008 1.52 -1.95
07.03.2008 1.52 -1.95
06.03.2008 1.52 -1.95
05.03.2008 1.53 -1.94
04.03.2008 1.51 -1.93
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)