AUDJPY - تاريخ السواب

Date Swap Long Swap Short
02.03.2012 0.45 -1.62
01.03.2012 0.45 -1.62
29.02.2012 0.43 -1.62
28.02.2012 0.41 -1.53
27.02.2012 0.43 -1.59
24.02.2012 0.44 -1.60
23.02.2012 0.43 -1.58
22.02.2012 0.42 -1.58
21.02.2012 0.44 -1.58
20.02.2012 0.44 -1.58
17.02.2012 0.42 -1.57
16.02.2012 0.42 -1.56
15.02.2012 0.42 -1.55
14.02.2012 0.43 -1.55
13.02.2012 0.42 -1.55
10.02.2012 0.42 -1.55
09.02.2012 0.41 -1.56
08.02.2012 0.40 -1.54
07.02.2012 0.42 -1.53
06.02.2012 0.41 -1.52
03.02.2012 0.41 -1.52
02.02.2012 0.41 -1.51
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)