AUDJPY - تاريخ السواب

Date Swap Long Swap Short
07.02.2012 0.42 -1.53
06.02.2012 0.41 -1.52
03.02.2012 0.41 -1.52
02.02.2012 0.41 -1.51
01.02.2012 0.39 -1.50
31.01.2012 0.39 -1.49
30.01.2012 0.39 -1.48
27.01.2012 0.39 -1.49
26.01.2012 0.39 -1.51
25.01.2012 0.39 -1.46
24.01.2012 0.39 -1.50
23.01.2012 0.38 -1.45
20.01.2012 0.37 -1.43
19.01.2012 0.38 -1.43
18.01.2012 0.38 -1.45
17.01.2012 0.39 -1.43
16.01.2012 0.39 -1.42
13.01.2012 0.37 -1.41
12.01.2012 0.39 -1.42
11.01.2012 0.37 -1.41
10.01.2012 0.36 -1.45
09.01.2012 0.38 -1.47
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)