AUDNOK - تاريخ السواب

Date Swap Long Swap Short
06.03.2008 0.89 -3.3
05.03.2008 1.24 -3.29
04.03.2008 0.79 -3.22
29.02.2008 0.52 -2.98
28.02.2008 1.42 -2.95
27.02.2008 1.17 -2.75
26.02.2008 1.1 -2.71
25.02.2008 0.74 -3.17
22.02.2008 0.75 -3.24
21.02.2008 0.75 -3.24
20.02.2008 0.87 -3.29
19.02.2008 0.78 -3.25
18.02.2008 0.78 -3.3
15.02.2008 0.92 -3.4
14.02.2008 0.92 -3.4
13.02.2008 1.23 -3.07
12.02.2008 1.03 -3.47
11.02.2008 1.03 -3.47
08.02.2008 1.02 -3.45
07.02.2008 0.63 -3.01
06.02.2008 0.63 -3
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)