AUDNOK - تاريخ السواب

Date Swap Long Swap Short
02.03.2012 0.41 -8.62
01.03.2012 0.41 -8.62
29.02.2012 0.41 -8.59
28.02.2012 0.22 -8.08
27.02.2012 0.41 -8.56
24.02.2012 0.40 -8.50
23.02.2012 0.41 -8.57
22.02.2012 0.64 -8.74
21.02.2012 0.65 -8.82
20.02.2012 0.41 -8.69
17.02.2012 0.65 -8.86
16.02.2012 0.66 -9.01
15.02.2012 0.66 -9.00
14.02.2012 0.60 -8.84
13.02.2012 0.66 -9.04
10.02.2012 0.66 -9.06
09.02.2012 0.66 -9.14
08.02.2012 0.67 -9.15
07.02.2012 0.61 -9.06
06.02.2012 0.61 -9.07
03.02.2012 0.61 -9.10
02.02.2012 0.61 -9.08
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)