AUDNOK - تاريخ السواب

Date Swap Long Swap Short
07.02.2012 0.61 -9.06
06.02.2012 0.61 -9.07
03.02.2012 0.61 -9.10
02.02.2012 0.61 -9.08
01.02.2012 0.61 -9.04
31.01.2012 0.61 -8.92
30.01.2012 0.60 -8.87
27.01.2012 0.55 -8.85
26.01.2012 0.55 -8.87
25.01.2012 0.46 -8.59
24.01.2012 0.50 -8.91
23.01.2012 0.46 -8.57
20.01.2012 0.62 -8.72
19.01.2012 0.62 -8.64
18.01.2012 0.70 -8.99
17.01.2012 0.66 -8.82
16.01.2012 0.65 -8.80
13.01.2012 0.65 -8.79
12.01.2012 0.65 -8.71
11.01.2012 0.65 -8.73
10.01.2012 0.47 -8.94
09.01.2012 0.69 -9.12
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)