AUDNZD - تاريخ السواب

Date Swap Long Swap Short
19.02.2008 -0.62 0.24
18.02.2008 -0.64 0.26
15.02.2008 -0.57 0.2
14.02.2008 -0.57 0.2
13.02.2008 -0.59 0.22
12.02.2008 -0.61 0.19
11.02.2008 -0.61 0.19
08.02.2008 -0.6 0.19
07.02.2008 -0.55 0.17
06.02.2008 -0.56 0.17
05.02.2008 -0.6 0.23
04.02.2008 -0.67 0.3
01.02.2008 -0.64 0.27
31.01.2008 -0.66 0.28
30.01.2008 -0.68 0.3
29.01.2008 -0.68 0.3
28.01.2008 -0,68 0,3
25.01.2008 -0,72 0,33
25.01.2008 -0,71 0,33
24.01.2008 -0.71 0.33
23.01.2008 -0.75 0.38
22.01.2008 -0.76 0.38
22.01.2008 -0.72 0.36
21.01.2008 -0.72 0.36
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)