AUDNZD - تاريخ السواب

Date Swap Long Swap Short
02.03.2012 -0.38 -1.74
01.03.2012 -0.37 -1.73
29.02.2012 -0.37 -1.73
28.02.2012 -0.31 -1.63
27.02.2012 -0.27 -1.72
24.02.2012 -0.33 -1.69
23.02.2012 -0.37 -1.72
22.02.2012 -0.46 -1.64
21.02.2012 -0.37 -1.72
20.02.2012 -0.37 -1.72
17.02.2012 -0.37 -1.73
16.02.2012 -0.37 -1.73
15.02.2012 -0.33 -1.69
14.02.2012 -0.37 -1.73
13.02.2012 -0.37 -1.76
10.02.2012 -0.37 -1.76
09.02.2012 -0.37 -1.76
08.02.2012 -0.37 -1.76
07.02.2012 -0.39 -1.74
06.02.2012 -0.39 -1.73
03.02.2012 -0.38 -1.73
02.02.2012 -0.38 -1.73
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)