AUDSGD - تاريخ السواب

Date Swap Long Swap Short
02.03.2012 0.70 -2.37
01.03.2012 0.73 -2.38
29.02.2012 0.73 -2.38
28.02.2012 0.69 -2.27
27.02.2012 0.73 -2.37
24.02.2012 0.72 -2.37
23.02.2012 0.72 -2.36
22.02.2012 0.69 -2.34
21.02.2012 0.72 -2.36
20.02.2012 0.73 -2.37
17.02.2012 0.73 -2.37
16.02.2012 0.73 -2.39
15.02.2012 0.73 -2.38
14.02.2012 0.79 -2.37
13.02.2012 0.70 -2.39
10.02.2012 0.69 -2.38
09.02.2012 0.69 -2.39
08.02.2012 0.79 -2.39
07.02.2012 0.71 -2.37
06.02.2012 0.71 -2.36
03.02.2012 0.71 -2.35
02.02.2012 0.71 -2.35
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)