AUDUSD - تاريخ السواب

Date Swap Long Swap Short
02.03.2012 0.59 -1.94
01.03.2012 0.56 -2.07
29.02.2012 0.59 -1.98
28.02.2012 0.50 -1.94
27.02.2012 0.64 -1.95
24.02.2012 0.64 -1.94
23.02.2012 0.63 -1.94
22.02.2012 0.58 -1.94
21.02.2012 0.64 -1.94
20.02.2012 0.62 -1.94
17.02.2012 0.64 -1.94
16.02.2012 0.64 -1.94
15.02.2012 0.59 -2.06
14.02.2012 0.63 -1.94
13.02.2012 0.60 -1.97
10.02.2012 0.59 -1.97
09.02.2012 0.58 -2.07
08.02.2012 0.58 -2.06
07.02.2012 0.58 -2.04
06.02.2012 0.62 -1.97
03.02.2012 0.57 -2.04
02.02.2012 0.55 -2.05
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)