BA - تاريخ السواب

Date Swap Long Swap Short
02.03.2012 -2.25 -2.9
01.03.2012 -2.25 -2.9
29.02.2012 -2.25 -2.9
28.02.2012 -2.25 -2.9
27.02.2012 -2.25 -2.9
24.02.2012 -2.25 -2.9
23.02.2012 -2.25 -2.9
22.02.2012 -2.25 -2.9
21.02.2012 -2.25 -2.9
20.02.2012 -2.25 -2.9
17.02.2012 -2.25 -2.9
16.02.2012 -2.25 -2.9
15.02.2012 -2.25 -2.9
14.02.2012 -2.25 -2.9
13.02.2012 -2.25 -2.9
10.02.2012 -2.25 -2.9
09.02.2012 -2.25 -2.9
08.02.2012 -2.25 -2.9
07.02.2012 -2.25 -2.9
06.02.2012 -2.25 -2.9
03.02.2012 -2.25 -2.9
02.02.2012 -2.25 -2.9
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)