CADCHF - تاريخ السواب

Date Swap Long Swap Short
08.02.2008 0.27 -0.62
07.02.2008 0.31 -0.65
06.02.2008 0.31 -0.66
05.02.2008 0.29 -0.63
04.02.2008 0.26 -0.6
01.02.2008 0.26 -0.6
31.01.2008 0.3 -0.65
30.01.2008 0.34 -0.69
29.01.2008 0.36 -0.7
28.01.2008 0,36 -0,7
25.01.2008 0,36 -0,71
25.01.2008 0,36 -0,7
24.01.2008 0.36 -0.7
23.01.2008 0.37 -0.71
22.01.2008 0.37 -0.72
22.01.2008 0.41 -0.75
21.01.2008 0.41 -0.75
18.01.2008 0.41 -0.75
16.01.2008 0.44 -0.78
15.01.2008 0.41 -0.75
14.01.2008 0.42 -0.78
14.01.2008 0.46 -0.82
11.01.2008 0.46 -0.82
11.01.2008 0.48 -0.83
10.01.2008 0.48 -0.83
09.01.2008 0.46 -0.81
08.01.2008 0.5 -0.89
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)