CADJPY - تاريخ السواب

Date Swap Long Swap Short
28.03.2008 0.56 -1.03
27.03.2008 0.57 -1.04
26.03.2008 0.56 -1.03
25.03.2008 0.57 -1.04
24.03.2008 0.57 -1.02
21.03.2008 0.56 -1.02
20.03.2008 0.56 -1.03
19.03.2008 0.57 -1.05
18.03.2008 0.57 -1.06
17.03.2008 0.56 -1.02
14.03.2008 0.61 -1.07
13.03.2008 0.62 -1.1
12.03.2008 0.63 -1.12
11.03.2008 0.63 -1.13
10.03.2008 0.63 -1.1
07.03.2008 0.63 -1.1
06.03.2008 0.63 -1.1
05.03.2008 0.66 -1.13
04.03.2008 0.72 -1.2
29.02.2008 0.73 -1.22
28.02.2008 0.75 -1.24
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)