EURHKD - تاريخ السواب

Date Swap Long Swap Short
02.05.2008 7.44 -11.68
01.05.2008 7.54 -11.8
30.04.2008 7.58 -11.87
29.04.2008 8.25 -12.77
28.04.2008 7.83 -11.75
25.04.2008 7.61 -11.61
24.04.2008 7.36 -11.47
23.04.2008 7.37 -11.55
22.04.2008 7.31 -11.49
21.04.2008 7.22 -11.37
18.04.2008 7.52 -11.62
17.04.2008 7.99 -12.06
16.04.2008 8.26 -12.36
15.04.2008 8.26 -12.37
14.04.2008 8.23 -12.27
11.04.2008 8.43 -12.54
10.04.2008 8.7 -12.75
09.04.2008 8.46 -12.59
08.04.2008 8.01 -12.09
07.04.2008 8.1 -12.26
04.04.2008 8.33 -12.54
03.04.2008 8.3 -12.51
02.04.2008 8.33 -12.53
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)