EURNZD - تاريخ السواب

Date Swap Long Swap Short
09.03.2010 -1.74 0.73
08.03.2010 -1.60 0.45
05.03.2010 -1.69 0.73
04.03.2010 -1.78 0.74
03.03.2010 -1.75 0.72
02.03.2010 -1.75 0.72
01.03.2010 -1.73 0.70
26.02.2010 -1.71 0.69
25.02.2010 -1.73 0.70
24.02.2010 -1.77 0.72
23.02.2010 -1.76 0.73
22.02.2010 -1.74 0.72
19.02.2010 -1.76 0.72
18.02.2010 -1.79 0.73
17.02.2010 -1.75 0.71
16.02.2010 -1.91 0.80
15.02.2010 -1.91 0.80
12.02.2010 -1.70 0.59
11.02.2010 -1.69 0.59
10.02.2010 -1.72 0.60
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)