EURUSD - تاريخ السواب

Date Swap Long Swap Short
07.02.2012 -0.18 -0.33
06.02.2012 -0.10 -0.21
03.02.2012 -0.17 -0.20
02.02.2012 -0.20 -0.22
01.02.2012 -0.17 -0.18
31.01.2012 -0.15 -0.19
30.01.2012 -0.13 -0.16
27.01.2012 -0.21 -0.19
26.01.2012 -0.18 -0.21
25.01.2012 -0.24 -0.29
24.01.2012 -0.22 -0.19
23.01.2012 -0.29 -0.24
20.01.2012 -0.16 -0.22
19.01.2012 -0.36 -0.33
18.01.2012 -0.39 -0.22
17.01.2012 -0.24 -0.19
16.01.2012 -0.47 -0.15
13.01.2012 -0.20 -0.18
12.01.2012 -0.20 -0.24
11.01.2012 -0.28 -0.23
10.01.2012 -0.18 -0.19
09.01.2012 -0.23 -0.24
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)