EURUSD - تاريخ السواب

Date Swap Long Swap Short
19.03.2010 -0.06 -0.08
18.03.2010 -0.06 -0.08
17.03.2010 -0.06 -0.08
16.03.2010 -0.06 -0.08
15.03.2010 -0.06 -0.08
12.03.2010 -0.06 -0.08
11.03.2010 -0.06 -0.08
10.03.2010 -0.06 -0.08
09.03.2010 -0.06 -0.08
08.03.2010 0.02 -0.29
05.03.2010 -0.05 -0.08
04.03.2010 -0.05 -0.09
03.03.2010 -0.04 -0.10
02.03.2010 -0.04 -0.10
01.03.2010 -0.04 -0.10
26.02.2010 -0.06 -0.10
25.02.2010 -0.05 -0.10
24.02.2010 -0.12 -0.10
23.02.2010 -0.04 -0.09
22.02.2010 -0.11 -0.22
19.02.2010 -0.09 -0.17
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)