GBPAUD - تاريخ السواب

Date Swap Long Swap Short
08.02.2008 -1.35 0.63
07.02.2008 -1.17 0.46
06.02.2008 -1.17 0.46
05.02.2008 -1.06 0.37
04.02.2008 -0.88 0.21
01.02.2008 -0.95 0.27
31.01.2008 -0.96 0.26
30.01.2008 -0.9 0.2
29.01.2008 -0.91 0.2
28.01.2008 -0,92 0,21
25.01.2008 -0,93 0,24
25.01.2008 -0,93 0,23
24.01.2008 -0.93 0.23
23.01.2008 -1.02 0.32
22.01.2008 -1.02 0.32
22.01.2008 -1.03 0.36
21.01.2008 -1.03 0.36
18.01.2008 -1.07 0.37
15.01.2008 -1.03 0.34
14.01.2008 -0.98 0.2
14.01.2008 -0.67 0.05
11.01.2008 -0.67 0.05
11.01.2008 -1.04 0.31
10.01.2008 -1.04 0.31
09.01.2008 -1.05 0.36
08.01.2008 -0.69 0.01
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)