GBPAUD - تاريخ السواب

Date Swap Long Swap Short
01.05.2008 -1.55 0.85
30.04.2008 -1.54 0.85
29.04.2008 -1.47 0.81
28.04.2008 -1.42 0.76
25.04.2008 -1.45 0.76
24.04.2008 -1.52 0.86
23.04.2008 -1.51 0.83
22.04.2008 -1.53 0.85
21.04.2008 -1.54 0.87
18.04.2008 -1.58 0.87
17.04.2008 -1.54 0.85
16.04.2008 -1.52 0.81
15.04.2008 -1.55 0.87
14.04.2008 -1.6 0.89
11.04.2008 -1.52 0.83
10.04.2008 -1.47 0.77
09.04.2008 -1.31 0.63
08.04.2008 -1.22 0.53
07.04.2008 -1.17 0.49
04.04.2008 -1.36 0.66
03.04.2008 -1.38 0.66
02.04.2008 -1.35 0.62
01.04.2008 -1.32 0.59
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)