GBPAUD - تاريخ السواب

Date Swap Long Swap Short
08.02.2012 -2.50 0.62
07.02.2012 -2.47 0.57
06.02.2012 -2.48 0.61
03.02.2012 -2.47 0.52
02.02.2012 -2.48 0.57
01.02.2012 -2.49 0.57
31.01.2012 -2.46 0.57
30.01.2012 -2.48 0.60
27.01.2012 -2.46 0.57
26.01.2012 -2.46 0.57
25.01.2012 -2.42 0.58
24.01.2012 -2.50 0.57
23.01.2012 -2.40 0.55
20.01.2012 -2.41 0.56
19.01.2012 -2.41 0.56
18.01.2012 -2.45 0.56
17.01.2012 -2.40 0.55
16.01.2012 -2.42 0.51
13.01.2012 -2.41 0.56
12.01.2012 -2.41 0.56
11.01.2012 -2.42 0.56
10.01.2012 -2.49 0.50
09.01.2012 -2.58 0.53
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)