NZDCAD - تاريخ السواب

Date Swap Long Swap Short
23.01.2008 0.77 -1.02
22.01.2008 0.77 -1.02
22.01.2008 0.74 -0.99
21.01.2008 0.74 -0.99
18.01.2008 0.76 -1.02
16.01.2008 0.75 -1.02
15.01.2008 0.78 -1.05
14.01.2008 0.79 -1.07
14.01.2008 0.73 -0.99
11.01.2008 0.73 -0.99
11.01.2008 0.8 -1.07
10.01.2008 0.8 -1.07
09.01.2008 0.8 -1.05
08.01.2008 0.68 -0.93
07.01.2008 0.68 -0.93
04.01.2008 0.68 -0.93
03.01.2008 0.68 -0.93
02.01.2008 0.68 -0.93
01.01.2008 0.68 -0.93
31.12.2007 0.68 -0.93
28.12.2007 0.68 -0.93
27.12.2007 0.68 -0.93
27.12.2007 0.68 -0.93
26.12.2007 0.68 -0.93
25.12.2007 0.82 -1.07
24.12.2007 0.82 -1.07
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)