NZDCHF - تاريخ السواب

Date Swap Long Swap Short
25.02.2008 1.26 -1.53
22.02.2008 1.24 -1.52
21.02.2008 1.24 -1.52
20.02.2008 1.21 -1.49
19.02.2008 1.22 -1.5
18.02.2008 1.26 -1.54
15.02.2008 1.18 -1.45
14.02.2008 1.18 -1.45
13.02.2008 1.18 -1.45
12.02.2008 1.21 -1.51
11.02.2008 1.21 -1.51
08.02.2008 1.21 -1.52
07.02.2008 1.18 -1.47
06.02.2008 1.17 -1.46
05.02.2008 1.17 -1.44
04.02.2008 1.14 -1.41
01.02.2008 1.13 -1.4
31.01.2008 1.17 -1.45
30.01.2008 1.19 -1.46
29.01.2008 1.2 -1.47
28.01.2008 1,19 -1,46
25.01.2008 1,22 -1,49
25.01.2008 1,21 -1,49
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)