NZDUSD - تاريخ السواب

Date Swap Long Swap Short
18.02.2008 1.02 -1.27
15.02.2008 0.97 -1.22
14.02.2008 0.97 -1.22
13.02.2008 0.97 -1.22
12.02.2008 0.99 -1.27
11.02.2008 0.99 -1.27
08.02.2008 0.99 -1.27
07.02.2008 0.92 -1.16
06.02.2008 0.92 -1.17
05.02.2008 0.91 -1.16
04.02.2008 0.92 -1.17
01.02.2008 0.93 -1.18
31.01.2008 0.93 -1.18
30.01.2008 0.88 -1.12
29.01.2008 0.82 -1.07
28.01.2008 0,82 -1,06
25.01.2008 0,83 -1,08
25.01.2008 0,83 -1,09
24.01.2008 0.83 -1.09
23.01.2008 0.74 -0.98
22.01.2008 0.74 -0.98
22.01.2008 0.72 -0.95
21.01.2008 0.72 -0.95
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)