NZDUSD - تاريخ السواب

Date Swap Long Swap Short
01.10.2010 0.30 -0.71
30.09.2010 0.30 -0.70
29.09.2010 0.30 -0.70
28.09.2010 0.30 -0.70
27.09.2010 0.30 -0.70
24.09.2010 0.30 -0.70
23.09.2010 0.29 -0.70
22.09.2010 0.30 -0.70
21.09.2010 0.29 -0.69
20.09.2010 0.29 -0.69
17.09.2010 0.29 -0.69
16.09.2010 0.29 -0.69
15.09.2010 0.30 -0.70
14.09.2010 0.30 -0.70
13.09.2010 0.30 -0.70
10.09.2010 0.29 -0.69
09.09.2010 0.29 -0.69
08.09.2010 0.29 -0.69
07.09.2010 0.29 -0.69
06.09.2010 0.29 -0.69
03.09.2010 0.29 -0.69
02.09.2010 0.29 -0.68
01.09.2010 0.29 -0.68
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)