SGDJPY - تاريخ السواب

Date Swap Long Swap Short
01.05.2008 -0.03 -0.33
30.04.2008 -0.04 -0.34
29.04.2008 -0.12 -0.28
28.04.2008 -0.14 -0.25
25.04.2008 -0.14 -0.25
24.04.2008 -0.2 -0.17
23.04.2008 -0.21 -0.14
22.04.2008 -0.23 -0.13
21.04.2008 -0.22 -0.13
18.04.2008 -0.19 -0.16
17.04.2008 -0.19 -0.16
16.04.2008 -0.16 -0.17
15.04.2008 -0.15 -0.19
14.04.2008 -0.17 -0.19
11.04.2008 -0.16 -0.18
10.04.2008 -0.16 -0.19
09.04.2008 -0.15 -0.2
08.04.2008 -0.13 -0.21
07.04.2008 -0.12 -0.22
04.04.2008 -0.12 -0.23
03.04.2008 -0.15 -0.2
02.04.2008 -0.12 -0.21
01.04.2008 -0.11 -0.22
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)