USDCHF - تاريخ السواب

Date Swap Long Swap Short
15.02.2008 -0.03 -0.3
14.02.2008 -0.03 -0.3
13.02.2008 -0.03 -0.3
12.02.2008 -0.02 -0.31
11.02.2008 -0.02 -0.31
08.02.2008 -0.02 -0.31
07.02.2008 0.05 -0.38
06.02.2008 0.05 -0.38
05.02.2008 0.04 -0.38
04.02.2008 0.02 -0.34
01.02.2008 -0.05 -0.32
31.01.2008 0.05 -0.38
30.01.2008 0.13 -0.45
29.01.2008 0.23 -0.56
28.01.2008 0,23 -0,56
25.01.2008 0,24 -0,57
25.01.2008 0,23 -0,56
24.01.2008 0.23 -0.56
23.01.2008 0.41 -0.74
22.01.2008 0.41 -0.74
22.01.2008 0.44 -0.77
21.01.2008 0.44 -0.77
18.01.2008 0.46 -0.79
16.01.2008 0.5 -0.83
15.01.2008 0.46 -0.81
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)