USDHKD - تاريخ السواب

Date Swap Long Swap Short
01.04.2008 3.17 -5.63
28.03.2008 2.55 -4.98
27.03.2008 2.55 -4.98
26.03.2008 2.55 -4.98
25.03.2008 2.39 -4.75
24.03.2008 2.2 -5.13
21.03.2008 2.27 -5.13
20.03.2008 1.72 -4.19
19.03.2008 1.72 -4.19
18.03.2008 1.76 -4.32
17.03.2008 1.16 -3.7
14.03.2008 1.62 -4.05
13.03.2008 -0.13 -2.6
12.03.2008 -0.13 -2.6
11.03.2008 -0.75 -1.7
10.03.2008 -1.18 -1.24
07.03.2008 -1.18 -1.24
06.03.2008 -1.18 -1.24
05.03.2008 -1.39 -1.3
04.03.2008 -1.24 -1.28
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)