USDHKD - تاريخ السواب

Date Swap Long Swap Short
02.03.2012 0.13 -1.22
01.03.2012 -0.14 -1.20
29.02.2012 -0.14 -1.20
28.02.2012 0.10 -1.40
27.02.2012 0.12 -0.69
24.02.2012 0.06 -0.69
23.02.2012 0.06 -0.69
22.02.2012 -0.14 -1.12
21.02.2012 0.01 -0.59
20.02.2012 0.07 -0.79
17.02.2012 0.03 -0.61
16.02.2012 -0.11 -0.69
15.02.2012 -0.14 -0.71
14.02.2012 0.03 -0.61
13.02.2012 -0.03 -0.97
10.02.2012 -0.06 -1.07
09.02.2012 0.01 -0.82
08.02.2012 0.06 -0.89
07.02.2012 0.07 -0.79
06.02.2012 -0.17 -0.64
03.02.2012 -0.06 -0.97
02.02.2012 -0.06 -1.07
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)