USDZAR - تاريخ السواب

Date Swap Long Swap Short
07.02.2012 -19.41 6.70
06.02.2012 -20.29 7.15
03.02.2012 -20.30 7.08
02.02.2012 -20.97 7.17
01.02.2012 -20.97 7.27
31.01.2012 -21.06 7.46
30.01.2012 -21.21 7.52
27.01.2012 -21.22 7.36
26.01.2012 -21.46 7.48
25.01.2012 -21.94 7.81
24.01.2012 -21.81 7.48
23.01.2012 -21.74 7.46
20.01.2012 -22.05 7.74
19.01.2012 -21.95 7.52
18.01.2012 -22.06 7.47
17.01.2012 -22.21 7.51
16.01.2012 -22.17 6.73
13.01.2012 -22.40 7.80
12.01.2012 -22.19 7.84
11.01.2012 -22.47 7.75
10.01.2012 -23.66 8.50
09.01.2012 -23.87 8.58
Alpari. Professional Services in Financial Markets. © 1998 – 2010 Alpari (RU)